www.for.gov.bc.ca - /ftp/HIS/external/!publish/ISIS/mlsedt_testing/EDT Test Files/


[To Parent Directory]

7/21/2000 8:41 AM 3084 B_formcunevenInvalidate.edt
7/21/2000 8:41 AM 6569 C_formcunevenInvalidate.edt
7/21/2000 8:41 AM 1211 D_formcunevenInvalidate.edt
7/21/2000 8:41 AM 1074 E_formcunevenInvalidate.edt
7/21/2000 8:41 AM 252 formA01_blank_approveddate.edt
7/21/2000 8:41 AM 495 formA01_blank_taup_permanentaccess%_netarea.edt
7/21/2000 8:41 AM 396 formA01_blank_timbermark_block.edt
7/21/2000 8:41 AM 265 formA01_invalid_age_class.edt
7/21/2000 8:41 AM 265 formA01_invalid_approval_date.edt
7/24/2000 4:42 PM 439 formA01_invalid_approval_date_import.edt
7/21/2000 8:41 AM 396 formA01_invalid_cutblock_net_area.edt
7/21/2000 8:41 AM 265 formA01_invalid_cutblock_net_area_import.edt
7/21/2000 8:41 AM 265 formA01_invalid_harvest_offset_years.edt
7/21/2000 8:41 AM 658 formA01_invalid_harvest_offset_years_import.edt
7/21/2000 8:41 AM 265 formA01_invalid_height_class.edt
7/21/2000 8:41 AM 265 formA01_invalid_import_permanent_access.edt
7/21/2000 8:41 AM 274 formA01_invalid_open_category.edt
7/21/2000 8:41 AM 658 formA01_invalid_openingno.edt
7/21/2000 8:41 AM 265 formA01_invalid_permanent_access.edt
7/21/2000 8:41 AM 396 formA01_invalid_site_index.edt
7/21/2000 8:41 AM 444 formA01_invalid_stand_type.edt
7/21/2000 8:41 AM 262 formA01_invalid_stock_class.edt
7/21/2000 8:41 AM 265 formA01_invalid_taup.edt
7/21/2000 8:41 AM 265 formA01_invalid_taup_import.edt
7/21/2000 8:41 AM 499 formA01_invalid_tree_species.edt
7/21/2000 8:41 AM 185 formA01_missing_A01.edt
7/21/2000 8:41 AM 260 formA01_valid_approval_date.edt
7/21/2000 8:41 AM 265 formA01_valid_harvest_offset_years.edt
7/21/2000 8:41 AM 270 formA01_valid_open_category.edt
7/21/2000 8:41 AM 267 formA01_valid_open_category_blank.edt
7/21/2000 8:41 AM 274 formA01_valid_open_category_xxx.edt
7/21/2000 8:41 AM 1444 formA01_valid_openingno.edt
7/24/2000 4:07 PM 670 formA02_blank_tm_ctblk_lno_pli.edt
7/21/2000 8:41 AM 270 formA02_invalid_gross_harvest_area.edt
7/21/2000 8:41 AM 277 formA02_invalid_net_harvest_area.edt
7/21/2000 8:41 AM 436 formA02_invalid_prime_licence_indicator.edt
7/24/2000 4:00 PM 215 formA02_missingA02.edt
7/21/2000 8:41 AM 263 formA02_valid_areas_blank.edt
7/21/2000 8:41 AM 277 formA02_valid_areas_xxx.edt
7/21/2000 8:41 AM 266 formA02_valid_default_prime_licence_indicator.edt
7/21/2000 8:41 AM 355 formA02_valid_multi-tenure.edt
7/21/2000 8:41 AM 355 formA02_valid_multi-tenure2.edt
7/27/2000 11:12 AM 854 formA02_valid_multi-tenure3.edt
7/24/2000 3:58 PM 854 formA02_valid_multi-tenure_Q1.edt
7/21/2000 8:41 AM 2141 formA03_blank_rdy_eFGy_lFGy_matd_mffd.edt
7/21/2000 8:41 AM 466 formA03_blank_standards_unit_id.edt
7/21/2000 8:41 AM 481 formA03_blank_treatable_area.edt
7/21/2000 8:41 AM 481 formA03_invalid_early_FG_years.edt
7/21/2000 8:41 AM 813 formA03_invalid_early_FG_years_import.edt
7/21/2000 8:41 AM 465 formA03_invalid_late_FG_years.edt
7/21/2000 8:41 AM 813 formA03_invalid_late_FG_years_import.edt
7/21/2000 8:41 AM 481 formA03_invalid_max_allw_ttl_dstb.edt
7/21/2000 8:41 AM 481 formA03_invalid_max_allw_ttl_dstb_import.edt
7/21/2000 8:41 AM 481 formA03_invalid_max_frst_flr_dsplcmnt.edt
7/21/2000 8:41 AM 481 formA03_invalid_max_frst_flr_dsplcmnt_import.edt
7/21/2000 8:41 AM 481 formA03_invalid_max_frst_flr_rdctn.edt
7/21/2000 8:41 AM 813 formA03_invalid_max_frst_flr_rdctn_import.edt
7/21/2000 8:41 AM 403 formA03_invalid_no_A05_record.edt
7/21/2000 8:41 AM 483 formA03_invalid_regen_delay_years.edt
7/21/2000 8:41 AM 815 formA03_invalid_regen_delay_years_import.edt
7/21/2000 8:41 AM 483 formA03_invalid_regen_method_cd.edt
7/21/2000 8:41 AM 428 formA03_invalid_standards_unit_id.edt
7/21/2000 8:41 AM 813 formA03_invalid_treatable_area.edt
7/21/2000 8:41 AM 481 formA03_invalid_treatable_area_import.edt
8/2/2000 4:30 PM 511 formA03_valid_RegenDelayYears_EarlyFGYears.edt
7/21/2000 8:41 AM 809 formA04_blank_BGCzone_BGCsubzone.edt
7/21/2000 8:41 AM 480 formA04_invalid_aspect_cd.edt
7/24/2000 6:00 PM 1062 formA04_invalid_eco_stratum_id.edt
7/21/2000 8:41 AM 479 formA04_invalid_elevation_average.edt
7/21/2000 8:41 AM 809 formA04_invalid_elevation_average_import.edt
7/21/2000 8:41 AM 470 formA04missingA04.edt
7/21/2000 8:41 AM 479 formA05_blank_preferredtreespecies.edt
7/21/2000 8:41 AM 1145 formA05_invalid_acceptable_tree_species_cd.edt
7/21/2000 8:41 AM 481 formA05_invalid_max_density.edt
7/21/2000 8:41 AM 601 formA05_invalid_max_density_import.edt
7/21/2000 8:41 AM 522 formA05_invalid_min_basa_area.edt
7/21/2000 8:41 AM 642 formA05_invalid_min_basa_area_import.edt
7/21/2000 8:41 AM 522 formA05_invalid_min_horizontal_spacing.edt
7/21/2000 8:41 AM 522 formA05_invalid_min_horizontal_spacing_import.edt
7/21/2000 8:41 AM 522 formA05_invalid_min_preferred_stocking.edt
7/21/2000 8:41 AM 642 formA05_invalid_min_preferred_stocking_import.edt
7/21/2000 8:41 AM 522 formA05_invalid_min_stocking.edt
7/21/2000 8:41 AM 642 formA05_invalid_min_stocking_import.edt
7/21/2000 8:41 AM 1145 formA05_invalid_preferred_tree_species_cd.edt
7/21/2000 8:41 AM 522 formA05_invalid_stocking_layer_code.edt
7/21/2000 8:41 AM 897 formA05_invalid_stocking_layer_unique.edt
7/21/2000 8:41 AM 505 formA05_invalid_target_stocking.edt
7/21/2000 8:41 AM 642 formA05_invalid_target_stocking_import.edt
7/21/2000 8:41 AM 480 formA05_invalid_tree_size.edt
7/21/2000 8:41 AM 811 formA05_invalid_tree_size_import.edt
7/21/2000 8:41 AM 479 formA05_invalid_tree_size_unit.edt
7/21/2000 8:41 AM 338 formA05missingA05.edt
7/21/2000 8:41 AM 1259 formA06_invalid_pest_species_cd.edt
7/21/2000 8:41 AM 1233 formA06_invalid_pest_species_pct.edt
7/21/2000 8:41 AM 873 formA06_invalid_pest_species_pct_import.edt
7/21/2000 8:41 AM 820 formA07_invalid_2_A07s.edt
7/21/2000 8:41 AM 669 formA07_invalid_fields.edt
7/21/2000 8:41 AM 669 formA07_invalid_sum.edt
7/21/2000 8:41 AM 669 formA07_valid.edt
7/21/2000 8:41 AM 672 formA08_invalid_basal_area.edt
7/24/2000 2:07 PM 670 formA08_invalid_planned_entry_N_SUArea.edt
7/21/2000 8:41 AM 672 formA08_invalid_reserve_area.edt
7/21/2000 8:41 AM 672 formA08_invalid_reserve_basal.edt
7/21/2000 8:41 AM 708 formA08_invalid_reserve_id_dup.edt
7/24/2000 1:45 PM 670 formA08_invalid_reserve_id_missing.edt
7/24/2000 1:53 PM 718 formA08_invalid_reserve_type_code.edt
7/24/2000 2:42 PM 739 formA08_invalid_reserves_sum.edt
7/24/2000 2:04 PM 669 formA08_invalid_SUXRef_planned_entry_Y.edt
7/21/2000 8:41 AM 2472 formA08_invalid_too_many_A08_records.edt
7/21/2000 8:41 AM 743 formA08_valid.edt
7/21/2000 8:41 AM 30909 formA_B_C_valid_Large.edt
7/21/2000 8:41 AM 1159 formA_B_C_valid_Load.edt
7/21/2000 8:41 AM 263 formB01_B02_invalid_action_Delete_no_ATU.edt
7/21/2000 8:41 AM 263 formB01_B02_invalid_action_Update_no_ATU.edt
7/21/2000 8:41 AM 263 formB01_B02_valid_action_Delete.edt
7/25/2000 2:34 PM 263 formB01_B02_valid_action_Insert.edt
7/21/2000 8:41 AM 263 formB01_B02_valid_action_Update.edt
7/21/2000 8:41 AM 197 formB01_blank_ActivityTU.edt
7/21/2000 8:41 AM 198 formB01_blank_grossblockarea.edt
7/21/2000 8:41 AM 276 formB01_blank_hrvststrtdt_hrvstcmpltdt.edt
7/21/2000 8:41 AM 342 formB01_blank_slvsys_ctphs_dstbcd.edt
7/21/2000 8:41 AM 276 formB01_blank_timbermark_block.edt
7/21/2000 8:41 AM 263 formB01_invalid_action_code.edt
7/21/2000 8:41 AM 609 formB01_invalid_ActivityTU.edt
7/21/2000 8:41 AM 201 formB01_invalid_cut_phase.edt
7/21/2000 8:41 AM 201 formB01_invalid_disturbance.edt
7/21/2000 8:41 AM 205 formB01_invalid_gross_block_area.edt
7/21/2000 8:41 AM 205 formB01_invalid_gross_block_area_import.edt
7/21/2000 8:41 AM 263 formB01_invalid_harvest_completed_date.edt
7/21/2000 8:41 AM 263 formB01_invalid_harvest_completed_date_import.edt
7/21/2000 8:41 AM 205 formB01_invalid_harvest_started_date.edt
7/21/2000 8:41 AM 339 formB01_invalid_harvest_started_date_import.edt
7/21/2000 8:41 AM 201 formB01_invalid_reserve_type_code.edt
7/21/2000 8:41 AM 261 formB01_invalid_ss_v_cp_combo.edt
7/21/2000 8:41 AM 201 formB01_invalid_variant.edt
7/21/2000 8:41 AM 3499 formB01_max_50_records.edt
7/21/2000 8:41 AM 265 formB01_unique.edt
7/21/2000 8:41 AM 270 formb01Invalidate.edt
7/21/2000 8:41 AM 391 formB02_blank_actvtybs_fndsrc.edt
7/21/2000 8:41 AM 263 formB02_blank_cmpltdt.edt
7/21/2000 8:41 AM 260 formB02_blank_nettreatedarea.edt
7/21/2000 8:41 AM 391 formB02_blank_tmbrmrk_blck.edt
7/21/2000 8:41 AM 263 formB02_invalid_action_code.edt
7/21/2000 8:41 AM 519 formB02_invalid_activitybase_technique_method.edt
7/21/2000 8:41 AM 261 formB02_invalid_base_tech_method.edt
7/21/2000 8:41 AM 261 formB02_invalid_completed_date.edt
7/21/2000 8:41 AM 387 formB02_invalid_completed_date_import.edt
7/21/2000 8:41 AM 261 formB02_invalid_funding_source.edt
7/21/2000 8:41 AM 263 formB02_invalid_net_treated_area.edt
7/21/2000 8:41 AM 263 formB02_invalid_net_treated_area_import.edt
7/21/2000 8:41 AM 389 formB02_invalid_objective_codes.edt
7/21/2000 8:41 AM 477 formB02_invalid_timbermark_block_B03.edt
7/21/2000 8:41 AM 3361 formB02_max_50_records.edt
7/21/2000 8:41 AM 243 formB02_missingB02.edt
7/21/2000 8:41 AM 477 formB02_timbermark_block_mismatch_B02-B03.edt
7/21/2000 8:41 AM 327 formB02_unique.edt
7/21/2000 8:41 AM 284 formb02Invalidate.edt
7/21/2000 8:41 AM 309 formB03_blank_plantednumber.edt
7/21/2000 8:41 AM 477 formB03_blank_seedlot_species.edt
7/21/2000 8:41 AM 375 formB03_invalid_atu_id.edt
7/21/2000 8:41 AM 303 formB03_invalid_planted_number.edt
7/21/2000 8:41 AM 477 formB03_invalid_planted_number_import.edt
7/21/2000 8:41 AM 303 formB03_invalid_planted_number_SE.edt
7/21/2000 8:41 AM 305 formB03_invalid_seedlot.edt
7/21/2000 8:41 AM 307 formB03_invalid_species.edt
7/21/2000 8:41 AM 305 formB03_invalid_veglot.edt
7/21/2000 8:41 AM 305 formB03_valid_seedlot.edt
7/21/2000 8:41 AM 305 formB03_valid_veglot.edt
7/21/2000 8:41 AM 404 formb03Invalidate.edt
7/21/2000 8:41 AM 1614 formc01_area_Invalidate.edt
7/21/2000 8:41 AM 274 formc01_area_Invalidate_import.edt
7/21/2000 8:41 AM 1614 formc01_BLANK_area_Invalidate.edt
7/21/2000 8:41 AM 810 formc01_BLANK_block_Invalidate.edt
7/21/2000 8:41 AM 810 formc01_BLANK_timber_mark_Invalidate.edt
7/21/2000 8:41 AM 810 formc01_consistent_block_Invalidate.edt
7/21/2000 8:41 AM 810 formc01_consistent_layer_Invalidate.edt
7/21/2000 8:41 AM 810 formc01_consistent_strata_Invalidate.edt
7/21/2000 8:41 AM 810 formc01_consistent_timbermark_Invalidate.edt
7/21/2000 8:41 AM 1212 formc01_consistent_tm_blk_strt_lyr_Invalidate.edt
7/21/2000 8:41 AM 1204 formc01_invalid_layer.edt
7/21/2000 8:41 AM 667 formC01_invalid_pest_species_dup.edt
7/21/2000 8:41 AM 1739 formC01_invalid_site_index_source_code.edt
7/21/2000 8:41 AM 2680 formc01_layer_Invalidate.edt
7/21/2000 8:41 AM 2010 formc01_layer_mix_Invalidate.edt
7/21/2000 8:41 AM 1608 formc01_layer_unique_Invalidate.edt
7/21/2000 8:41 AM 40740 formc01_max_100_records_Invalidate.edt
7/21/2000 8:41 AM 13672 formc01_max_100_records_Invalidate2.edt
7/21/2000 8:41 AM 1078 formc01_NSR_layer_same1_Invalidate.edt
7/21/2000 8:41 AM 3084 formc01_NSR_layer_same_Invalidate.edt
7/21/2000 8:41 AM 673 formc01_NSR_trees_ht_age_SI_evenInvalidate.edt
7/21/2000 8:41 AM 270 formc01_rank_default_to_1.edt
7/21/2000 8:41 AM 4556 formc01_rank_Invalidate.edt
7/21/2000 8:41 AM 810 formc01_stock-status_BLANK_Invalidate.edt
7/21/2000 8:41 AM 1481 formc01_stock-status_Invalidate.edt
7/21/2000 8:41 AM 942 formc01_Strata_blank_Invalidate.edt
7/21/2000 8:41 AM 2548 formc01_Strata_dup_Invalidate.edt
7/21/2000 8:41 AM 10179 formC01_valid_land_status.edt
7/21/2000 8:41 AM 667 formC01_valid_min_reserve.edt
7/25/2000 3:53 PM 3890 formC01_valid_site_index_source_code.edt
7/21/2000 8:41 AM 678 formc02_blank_block_Invalidate.edt
7/21/2000 8:41 AM 678 formc02_blank_strata_Invalidate.edt
7/21/2000 8:41 AM 678 formc02_blank_timbermark_Invalidate.edt
7/21/2000 8:41 AM 404 formc02_missing_C02.edt
7/21/2000 8:41 AM 2008 formc02_species_Invalidate.edt
7/21/2000 8:41 AM 1206 formc02_species_Invalidate_import.edt
7/21/2000 8:41 AM 668 formc02_species_number_Invalidate.edt
7/21/2000 8:41 AM 1076 formc02_spp%_blank%_Invalidate.edt
7/21/2000 8:41 AM 2146 formc02_spp%_Invalidate.edt
7/21/2000 8:41 AM 670 formc02_spp%_Invalidate_import.edt
7/21/2000 8:41 AM 1746 formc02_spp_0%_Invalidate.edt
7/21/2000 8:41 AM 678 formc03_age_planted_integer_Invalidate.edt
7/21/2000 8:41 AM 678 formc03_age_planted_numeric_Invalidate.edt
7/21/2000 8:41 AM 678 formc03_average_age_integer_Invalidate.edt
7/21/2000 8:41 AM 678 formc03_average_age_numeric_Invalidate.edt
7/21/2000 8:41 AM 678 formc03_average_height_numeric_Invalidate.edt
7/21/2000 8:42 AM 812 formc03_basal_area_integer_Invalidate.edt
7/21/2000 8:41 AM 2822 formc03_basal_area_Invalidate.edt
7/21/2000 8:42 AM 678 formc03_basal_area_numeric_Invalidate.edt
7/21/2000 8:42 AM 674 formc03_BLANK_reference_year_Invalidate.edt
7/21/2000 8:42 AM 678 formc03_crown_closure_integer_Invalidate.edt
7/21/2000 8:42 AM 668 formc03_crown_closure_Invalidate.edt
7/21/2000 8:42 AM 678 formc03_crown_closure_numeric_Invalidate.edt
7/21/2000 8:42 AM 810 formc03_DEN_WS_even_Invalidate.edt
7/21/2000 8:42 AM 1614 formc03_DEN_WS_layer_Invalidate.edt
7/21/2000 8:42 AM 812 formc03_density_integer_Invalidate.edt
7/21/2000 8:42 AM 1740 formc03_density_Invalidate.edt
7/21/2000 8:42 AM 678 formc03_density_numeric_Invalidate.edt
7/21/2000 8:42 AM 1478 formc03_even_CC_Invalidate.edt
7/21/2000 8:42 AM 678 formc03_free_growing_stems_integer_Invalidate.edt
7/21/2000 8:42 AM 678 formc03_free_growing_stems_numeric_Invalidate.edt
7/21/2000 8:42 AM 1614 formc03_ht-age_IMM_Invalidate.edt
7/21/2000 8:42 AM 1614 formc03_ht-age_NSR_Invalidate.edt
7/21/2000 8:42 AM 1478 formc03_Ht_IMM_evenInvalidate.edt
7/21/2000 8:42 AM 670 formc03_invalid_reserve_type_code.edt
7/21/2000 8:42 AM 1740 formc03_invalid_site_class.edt
7/26/2000 11:39 AM 2869 formc03_reference_year_Invalidate.edt
7/26/2000 11:39 AM 1253 formc03_reference_year_Invalidate_import.edt
7/21/2000 8:42 AM 1614 formc03_SI_IMM_Invalidate.edt
7/21/2000 8:42 AM 1614 formc03_SI_NSR_Invalidate.edt
7/21/2000 8:42 AM 1204 formc03_site_class_Invalidate.edt
7/26/2000 11:46 AM 725 formc03_site_index_integer_Invalidate.edt
7/26/2000 11:54 AM 1119 formc03_site_index_Invalidate.edt
7/26/2000 11:47 AM 725 formc03_site_index_numeric_Invalidate.edt
7/21/2000 8:42 AM 2012 formc04_Invalidate.edt
7/21/2000 8:42 AM 2010 formc04_pest_pct_numericInvalidate.edt
7/21/2000 8:42 AM 5765 formcevenInvalidate.edt
7/21/2000 8:42 AM 10857 formcunevenInvalidate.edt
7/21/2000 8:42 AM 1074 G_formcunevenInvalidate.edt
7/21/2000 8:42 AM 510 Header_invalid_blank_email.edt
7/21/2000 8:42 AM 0 Header_invalid_empty.edt
7/21/2000 8:42 AM 511 Header_invalid_junk.edt
7/21/2000 8:42 AM 508 Header_invalid_nodistrict.edt
7/21/2000 8:42 AM 512 Header_invalid_openingind_A.edt
7/21/2000 8:42 AM 2185 Header_invalid_reject_all_B.edt
7/24/2000 9:00 AM 2185 Header_invalid_reject_all_B_JG.edt
7/21/2000 8:42 AM 2185 Header_invalid_reject_invalid_O.edt
7/24/2000 9:43 AM 2231 Header_invalid_reject_invalid_O_JG.edt
7/21/2000 8:42 AM 639 Header_invalid_twoheaders.edt
7/21/2000 8:42 AM 511 Header_invalid_validind_A.edt
7/27/2000 1:15 PM 508 Header_valid.edt
7/21/2000 8:42 AM 512 Header_valid_openingind_B.edt
7/27/2000 1:07 PM 510 Header_valid_openingind_blank.edt
7/21/2000 8:42 AM 512 Header_valid_openingind_O.edt
7/21/2000 8:42 AM 512 Header_valid_openingind_X.edt
7/21/2000 8:42 AM 510 Header_valid_validind_blank.edt
7/21/2000 8:42 AM 511 Header_valid_validind_U.edt
7/21/2000 8:42 AM 511 Header_valid_validind_V.edt
7/21/2000 8:42 AM 511 Header_valid_validind_X.edt
7/21/2000 8:42 AM 3084 Imm_Rnk_B_formcunevenInvalidate.edt
7/21/2000 8:42 AM 266 Import_invalid_Junk.edt
5/24/2008 3:31 AM <dir> JohnGallimore
5/24/2008 3:31 AM <dir> LoriBastian
5/24/2008 3:31 AM <dir> LoriBastian2
7/21/2000 8:42 AM 885 PERFECT.edt
7/21/2000 8:42 AM 27648 qa_edt_test .doc
7/21/2000 8:42 AM 32256 SCRIPT.DOC
7/21/2000 8:42 AM 39936 spec_ testing.xls
8/2/2000 1:20 PM 2459 y2k_test_b-01-99h.edt
8/8/2000 3:44 PM 2147 y2k_test_b-07-99h.edt
8/8/2000 3:49 PM 56817 y2k_test_b-07-99s.edt
8/8/2000 3:01 PM 58425 y2k_test_c-01-99f.edt
7/21/2000 8:42 AM 300830 y2k_test_c-01-99r.edt
7/21/2000 8:42 AM 28812 y2k_test_c-07-99h.edt
7/21/2000 8:42 AM 246 ~Shortcut to Incoming.lnk